Low Profile Linear Actuator with Built-in Linear Bearings
Low Profile Linear Actuator with Built-in Linear Bearings Download native CAD models and request a technical quote for the GLTH Series series today.
The TOYO GLTH Series is the specialized low-profile alternative to the standard GTH workhorse, engineered for machine builders who require high performance within tight vertical footprints. This series offers a compact, lightweight construction without compromising on rigidity or precision. By optimizing the base-to-carriage height, the GLTH enables more efficient multi-axis stacking and seamless integration into space-limited industrial environments.
To meet specialized engineering requirements, the GLTH series is available in high-utility carriage variants:
The GLTH series is the strategic choice for industries where space efficiency and reliable linear motion are the primary drivers:
Flexible lead options (2mm to 24mm) allow for optimized motor pairing based on specific speed and thrust requirements.
High-capacity linear guides ensure stable motion for horizontal payloads up to 110 kg.
Designed for easy pairing with AC Servo or Stepper motors, reducing engineering overhead and commissioning time.
Features a robust construction designed for high-duty cycles with minimal maintenance requirements in demanding environments.
Compare the GLTH Series with similar high-performance series in our portfolio.
| Specification | GLTH3 | GLTH5 (D) | GLTH8 (D) | GLTH12 |
|---|---|---|---|---|
| Product Size (W x H mm) | 30 x 30 | 53 x 46 | 80 x 63 | 120 x 76 |
| Repeatability (µm) | ±5 | ±5 | ±5 | ±5 |
| Maximum Payload (kg)(1) | coming soon | coming soon | coming soon | coming soon |
| Maximum Thrust (N)(1) | coming soon | coming soon | coming soon | coming soon |
| Maximum Travel (mm) | 500 | 1000 850(D) |
1250 1050(D) |
1250 |
| Maximum Speed (mm/s) | 480 | 1200 | 1440 | 1440 |
| Maximum Acceleration (G) | 1 | 1 | 1 | 1 |
| Operating Temperature (°C)(2) | 0 - 40 | 0 - 40 | 0 - 40 | 0 - 40 |
1 Maximum payload and thrust are specified based on an L10 life rating. For the load specified, the life is expected to be 1000km. To calculate life for your application specifically, please contact us.
2 For extreme temperatures outside of this range, special greases are required.
| Specification | 50 (mm) |
100 (mm) |
150 (mm) |
200 (mm) |
250 (mm) |
300 (mm) |
350 (mm) |
400 (mm) |
450 (mm) |
500 (mm) |
550 (mm) |
600 (mm) |
650 (mm) |
700 (mm) |
750 (mm) |
800 (mm) |
850 (mm) |
900 (mm) |
950 (mm) |
1000 (mm) |
1050 (mm) |
1100 (mm) |
1150 (mm) |
1200 (mm) |
1250 (mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GLTH3 Weight (kg) | 0.29 | 0.34 | 0.4 | 0.44 | 0.49 | 0.55 | 0.61 | 0.67 | 0.73 | 0.79 | Not Available | ||||||||||||||
| GLTH3-L2 Critical Speed (mm/s) | 120 | 107 | 90 | 80 | 70 | 60 | 50 | 40 | Not Available | ||||||||||||||||
| GLTH3-L8 Critical Speed (mm/s) | 480 | 427 | 360 | 320 | 280 | 240 | 200 | 160 | Not Available | ||||||||||||||||
| GLTH5 Weight (kg) | 1.06 | 1.19 | 1.32 | 1.44 | 1.57 | 1.69 | 1.82 | 1.95 | 2.07 | 2.2 | 2.33 | 2.45 | 2.58 | 2.71 | 2.83 | 2.96 | 3.08 | 3.21 | 3.34 | 3.46 | Not Available | ||||
| GLTH5D Weight (kg) | 1.57 | 1.7 | 1.82 | 1.95 | 2.08 | 2.2 | 2.33 | 2.46 | 2.58 | 2.71 | 2.84 | 2.96 | 3.09 | 3.21 | 3.34 | 3.47 | 3.59 | Not Available | |||||||
| GLTH5-L2 Critical Speed (mm/s) | 120 | 110 | 90 | 80 | 70 | 63 | 53 | 50 | 43 | 40 | 37 | Not Available | |||||||||||||
| GLTH5-L6 Critical Speed (mm/s) | 360 | 330 | 270 | 240 | 210 | 190 | 160 | 150 | 130 | 120 | 110 | Not Available | |||||||||||||
| GLTH5-L12 Critical Speed (mm/s) | 720 | 660 | 540 | 480 | 420 | 380 | 320 | 300 | 260 | 240 | 220 | Not Available | |||||||||||||
| GLTH5-L20 Critical Speed (mm/s) | 1200 | 1100 | 900 | 800 | 700 | 630 | 533 | 500 | 430 | 400 | 367 | Not Available | |||||||||||||
| GLTH8 Weight (kg) | 2.31 | 2.61 | 2.9 | 3.2 | 3.49 | 3.79 | 4.09 | 4.38 | 4.68 | 4.97 | 5.27 | 5.57 | 5.87 | 6.16 | 6.46 | 6.75 | 7.05 | 7.35 | 7.64 | 7.94 | 8.24 | 8.53 | 8.83 | 9.13 | 9.42 |
| GLTH8D Weight (kg) | 3.89 | 4.19 | 4.49 | 4.78 | 5.08 | 5.37 | 5.67 | 5.97 | 6.27 | 6.56 | 6.86 | 7.15 | 7.45 | 7.75 | 8.04 | 8.34 | 8.64 | 8.93 | 9.23 | 9.53 | 9.82 | Not Available | |||
| GLTH8-L6 Critical Speed (mm/s) | 360 | 350 | 310 | 270 | 240 | 210 | 190 | 170 | 160 | 140 | 130 | 120 | 110 | 100 | 90 | ||||||||||
| GLTH8-L12 Critical Speed (mm/s) | 720 | 700 | 620 | 540 | 480 | 420 | 380 | 340 | 320 | 280 | 260 | 240 | 220 | 200 | 180 | ||||||||||
| GLTH8-L24 Critical Speed (mm/s) | 1440 | 1400 | 1240 | 1080 | 960 | 840 | 760 | 680 | 640 | 560 | 520 | 480 | 440 | 400 | 360 | ||||||||||
| GLTH12 Weight (kg) | 5.05 | 5.4 | 5.75 | 6.1 | 6.45 | 6.8 | 7.15 | 7.5 | 7.85 | 8.2 | 8.55 | 8.9 | 9.25 | 9.6 | 9.95 | 10.3 | 10.65 | 11 | 11.35 | 11.7 | 12.05 | 12.4 | 12.75 | 13.1 | 13.45 |
| GLTH12-L6 Critical Speed (mm/s) | 360 | 350 | 310 | 270 | 240 | 210 | 190 | 170 | 160 | 140 | 130 | 120 | 110 | 100 | |||||||||||
| GLTH12-L12 Critical Speed (mm/s) | 720 | 700 | 620 | 540 | 480 | 420 | 380 | 340 | 320 | 280 | 260 | 240 | 220 | 200 | |||||||||||
| GLTH12-L24 Critical Speed (mm/s) | 1440 | 1400 | 1240 | 1080 | 960 | 840 | 760 | 680 | 640 | 560 | 520 | 480 | 440 | 400 | |||||||||||
To ensure the highest level of design accuracy and reduce your engineering lead times, TOYO Robotics Americas provides a comprehensive library of native CAD models. Hosted through our CAD Community Portal, these models are not generic placeholders; they are highly detailed, configurable files designed to drop directly into your assembly.
Select a size to view the specific ordering code configuration:
Contact our application engineers to generate your exact part number or for complex multi-axis configurations.
Request Configuration Support