ISO Class 4 Cleanroom Rod Actuators with Integrated Linear Bearings for Dust-Free Precision
ISO Class 4 Cleanroom Rod Actuators with Integrated Linear Bearings for Dust-Free Precision Download native CAD models and request a technical quote for the
The TOYO GCY Series is the cleanroom-certified evolution of the integrated-bearing electric cylinder, specifically engineered for high-purity environments such as semiconductor fabrication and medical device assembly. By combining a sealed body design with integrated vacuum suction ports, the GCY series effectively contains and eliminates internal particle generation, achieving ISO Class 4 certification. Unlike standard actuators, the GCY series integrates high-rigidity linear guideways directly into its structure, providing superior anti-rotation stability and side-load resistance without the risk of external guideway contamination.
In cleanroom automation, every moving component is a potential source of contamination. The GCY series mitigates this risk through its "Closed-Loop" containment architecture. The internal guidance system is lubricated with specialized low-dust grease and protected by a robust housing that facilitates active particle evacuation via dedicated vacuum ports. This makes it the ideal choice for engineers who require the mechanical strength of a guided cylinder while maintaining the strictest environmental standards.
The GCY Series is the preferred solution for guided motion in precision-focused cleanroom industries:
Engineered for ISO Class 4 environments, the GCY series utilizes specialized low-dust lubricants and a sealed body design to maintain high purity levels.
Built-in vacuum suction ports actively evacuate internal particles, preventing contamination in sensitive semiconductor and medical assembly processes.
Dual internal linear bearings ensure perfectly guided linear motion without the need for external guides, reducing the risk of lubricant shedding.
Equipped with C7-grade ball screws, achieving consistent ±0.01mm repeatability for critical high-purity positioning tasks.
| Specification | GCY4 | GCY5 | GCY8 | GCY12 |
|---|---|---|---|---|
| Product Size (W x H mm) | 44 x 46 | 54 x 55 | 83 x 73 | 120 x 64 |
| Repeatability (mm) | ±0.01 | ±0.01 | ±0.01 | ±0.01 |
| Maximum Payload (kg)1 | coming soon | coming soon | coming soon | coming soon |
| Maximum Thrust (N) | 461 | 1008 | 1375 | 2326 |
| Maximum Travel (mm) | 500 | 600 | 800 | 800 |
| Maximum Speed (mm/s) | 720 | 1200 | 1200 | 1920 |
| Maximum Acceleration (G) | 1 | 1 | 1 | 1 |
1 Maximum payload and thrust are specified based on an L10 life rating. To calculate life for your application, please contact us.
| Specification | 50 (mm) |
100 (mm) |
150 (mm) |
200 (mm) |
250 (mm) |
300 (mm) |
350 (mm) |
400 (mm) |
450 (mm) |
500 (mm) |
550 (mm) |
600 (mm) |
650 (mm) |
700 (mm) |
750 (mm) |
800 (mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GCY4 Series Weight (kg) | 0.70 | 0.88 | 1.06 | 1.23 | 1.41 | 1.59 | 1.77 | 1.94 | 2.12 | 2.30 | Not Available | |||||
| GCY4-L2 Critical Speed (mm/s) | 100 | Not Available | ||||||||||||||
| GCY4-L6 Critical Speed (mm/s) | 360 | 330 | Not Available | |||||||||||||
| GCY4-L12 Critical Speed (mm/s) | 720 | 660 | Not Available | |||||||||||||
| GCY5 Series Weight (kg) | 2.08 | 2.23 | 2.38 | 2.52 | 2.67 | 2.82 | 2.97 | 3.12 | 3.26 | 3.41 | 3.56 | 3.71 | Not Available | |||
| GCY5-L2 Critical Speed (mm/s) | 100 | Not Available | ||||||||||||||
| GCY5-L5 Critical Speed (mm/s) | 300 | 292 | 250 | Not Available | ||||||||||||
| GCY5-L10 Critical Speed (mm/s) | 600 | 584 | 500 | Not Available | ||||||||||||
| GCY5-L20 Critical Speed (mm/s) | 1200 | 1168 | 1000 | Not Available | ||||||||||||
| GCY8 Series Weight (kg) | 4.06 | 4.40 | 4.73 | 5.07 | 5.41 | 5.74 | 6.08 | 6.42 | 6.75 | 7.09 | 7.43 | 7.76 | 8.10 | 8.44 | 8.77 | 9.11 |
| GCY8-L5 Critical Speed (mm/s) | 300 | 292 | 250 | 225 | ||||||||||||
| GCY8-L10 Critical Speed (mm/s) | 600 | 584 | 500 | 450 | ||||||||||||
| GCY8-L20 Critical Speed (mm/s) | 1200 | 1168 | 1000 | 900 | ||||||||||||
| GCY12 Series Weight (kg) | 4.86 | 5.36 | 5.86 | 6.36 | 6.86 | 7.36 | 7.86 | 8.36 | 8.86 | 9.36 | 9.86 | 10.36 | 10.86 | 11.36 | 11.86 | 12.36 |
| GCY12-L5 Critical Speed (mm/s) | 300 | 250 | ||||||||||||||
| GCY12-L10 Critical Speed (mm/s) | 600 | 500 | ||||||||||||||
| GCY12-L20 Critical Speed (mm/s) | 1200 | 1000 | ||||||||||||||
| GCY12-L32 Critical Speed (mm/s) | 1920 | 1600 | ||||||||||||||
To ensure the highest level of design accuracy and reduce your engineering lead times, TOYO Robotics Americas provides a comprehensive library of native CAD models. Hosted through our CAD Community Portal, these models are not generic placeholders; they are highly detailed, configurable files designed to drop directly into your assembly.
Select a size to view the specific ordering code configuration:
Contact our application engineers to generate your exact part number or for complex multi-axis configurations.
Request Configuration Support