Next-Generation High-Precision Slider-Type Ball Screw Actuator
Next-Generation High-Precision Slider-Type Ball Screw Actuator Download native CAD models and request a technical quote for the ETH2 Series series today.
The TOYO ETH2 Series represents the evolution of our core linear motion technology, engineered to exceed the demands of modern high-speed production. Building on the reliability of the original ETH line, the ETH2 introduces a redesigned structural architecture that delivers superior rigidity and maintenance efficiency. This series is the recommended standard for all new engineering projects, providing a more compact and powerful solution for precision-critical applications.
Simplified maintenance with a centralized lubrication port that services both the ball screw and linear guides simultaneously, drastically reducing downtime.
Smaller frame size options provide higher power density, allowing engineers to specify a more compact actuator for the same payload requirements.
The optimized carriage design ensures more uniform load distribution across the bearing elements, extending the operational life of the unit under heavy duty cycles.
As the direct successor to the legacy ETH series, the ETH2 provides a high-performance path for machine builders to modernize their designs with the latest in robotics technology.
| Specification | ETH2-14 / 14D | ETH2-17 / 17D | ETH2-22 / 22D | ETH2-30 / 30D |
|---|---|---|---|---|
| Product Size (W x H mm) | 133 x 60 | 152 x 64 | 212 x 77 | 300 x 93 |
| Repeatability (µm) | ±5 | ±5 | ±5 | ±5 |
| Maximum Payload (kg)(1) | coming soon | coming soon | coming soon | coming soon |
| Maximum Thrust (N)(1) | coming soon | coming soon | coming soon | coming soon |
| Maximum Travel (mm) | 1200 1050 (D) |
1500 1300 (D) |
1800 1550 (D) |
2100 1750 (D) |
| Maximum Speed (mm/s) | 1440 | 2400 | 1500 | 1280 |
| Maximum Acceleration (G) | 1 | 1 | 1 | 1 |
| Operating Temperature (°C)(2) | 0 - 40 | 0 - 40 | 0 - 40 | 0 - 40 |
1 Maximum payload and thrust are specified based on an L10 life rating. For the load specified, the life is expected to be 1000km. To calculate life for your application specifically, please contact us.
2 For extreme temperatures outside of this range, special greases are required.
| Specification | 50 (mm) |
100 (mm) |
150 (mm) |
200 (mm) |
250 (mm) |
300 (mm) |
350 (mm) |
400 (mm) |
450 (mm) |
500 (mm) |
550 (mm) |
600 (mm) |
650 (mm) |
700 (mm) |
750 (mm) |
800 (mm) |
850 (mm) |
900 (mm) |
950 (mm) |
1000 (mm) |
1050 (mm) |
1100 (mm) |
1150 (mm) |
1200 (mm) |
1250 (mm) |
1300 (mm) |
1350 (mm) |
1400 (mm) |
1450 (mm) |
1500 (mm) |
1550 (mm) |
1600 (mm) |
1650 (mm) |
1700 (mm) |
1750 (mm) |
1800 (mm) |
1850 (mm) |
1900 (mm) |
1950 (mm) |
2000 (mm) |
2050 (mm) |
2100 (mm) |
2150 (mm) |
2200 (mm) |
2250 (mm) |
2300 (mm) |
2350 (mm) |
2400 (mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ETH2-14 Weight (kg) | 4.07 | 4.54 | 5.01 | 5.48 | 5.96 | 6.43 | 6.91 | 7.38 | 7.85 | 8.32 | 8.79 | 9.27 | 9.74 | 10.21 | 10.68 | 11.15 | 11.63 | 12.1 | 12.58 | 13.05 | 13.52 | 13.99 | 14.46 | 14.94 | Not Available | |||||||||||||||||||||||
| ETH2-14-L6 Critical Speed (mm/s) | 360 | 340 | 300 | 260 | 230 | 210 | 180 | 160 | 150 | 130 | 120 | 110 | 100 | 90 | Not Available | |||||||||||||||||||||||||||||||||
| ETH2-14-L12 Critical Speed (mm/s) | 720 | 680 | 600 | 520 | 460 | 420 | 360 | 320 | 300 | 260 | 240 | 220 | 200 | 180 | Not Available | |||||||||||||||||||||||||||||||||
| ETH2-14-L24 Critical Speed (mm/s) | 1440 | 1360 | 1200 | 1040 | 920 | 840 | 720 | 640 | 600 | 520 | 480 | 440 | 400 | 360 | Not Available | |||||||||||||||||||||||||||||||||
| ETH2-14D Weight (kg) | 6.63 | 7.11 | 7.59 | 8.06 | 8.54 | 9.01 | 9.48 | 9.96 | 10.44 | 10.91 | 11.39 | 11.86 | 12.33 | 12.81 | 13.29 | 13.76 | 14.24 | 14.71 | 15.18 | 15.66 | 16.14 | Not Available | ||||||||||||||||||||||||||
| ETH2-14D-L6 Critical Speed (mm/s) | 360 | 340 | 300 | 260 | 230 | 210 | 180 | 160 | 150 | 130 | 120 | 110 | 100 | 90 | Not Available | |||||||||||||||||||||||||||||||||
| ETH2-14D-L12 Critical Speed (mm/s) | 720 | 680 | 600 | 520 | 460 | 420 | 360 | 320 | 300 | 260 | 240 | 220 | 200 | 180 | Not Available | |||||||||||||||||||||||||||||||||
| ETH2-14D-L24 Critical Speed (mm/s) | 1440 | 1360 | 1200 | 1040 | 920 | 840 | 720 | 640 | 600 | 520 | 480 | 440 | 400 | 360 | Not Available | |||||||||||||||||||||||||||||||||
| ETH2-17 Weight (kg) | 5.94 | 6.52 | 7.1 | 7.68 | 8.26 | 8.84 | 9.42 | 9.99 | 10.58 | 11.15 | 11.74 | 12.31 | 12.9 | 13.47 | 14.05 | 14.63 | 15.21 | 15.79 | 16.37 | 16.95 | 17.53 | 18.11 | 18.69 | 19.27 | 19.85 | 20.43 | 21 | 21.59 | 22.16 | 22.75 | Not Available | |||||||||||||||||
| ETH2-17-L5 Critical Speed (mm/s) | 300 | 275 | 250 | 225 | 200 | 183 | 167 | 150 | 142 | 133 | 117 | 108 | 100 | 100 | 92 | 83 | 83 | 75 | Not Available | |||||||||||||||||||||||||||||
| ETH2-17-L10 Critical Speed (mm/s) | 600 | 550 | 500 | 450 | 400 | 367 | 333 | 300 | 283 | 267 | 233 | 217 | 200 | 200 | 183 | 167 | 167 | 150 | Not Available | |||||||||||||||||||||||||||||
| ETH2-17-L20 Critical Speed (mm/s) | 1200 | 1100 | 1000 | 900 | 800 | 733 | 667 | 600 | 567 | 533 | 467 | 433 | 400 | 400 | 367 | 333 | 333 | 300 | Not Available | |||||||||||||||||||||||||||||
| ETH2-17-L40 Critical Speed (mm/s) | 2400 | 2200 | 2000 | 1800 | 1600 | 1467 | 1333 | 1200 | 1133 | 1067 | 933 | 867 | 800 | 800 | 733 | 667 | 667 | 600 | Not Available | |||||||||||||||||||||||||||||
| ETH2-17D Weight (kg) | 9.88 | 10.46 | 11.04 | 11.62 | 12.2 | 12.79 | 13.37 | 13.95 | 14.54 | 15.11 | 15.7 | 16.28 | 16.86 | 17.45 | 18.03 | 18.61 | 19.19 | 19.77 | 20.35 | 20.94 | 21.52 | 22.1 | 22.68 | 23.26 | 23.85 | 24.43 | Not Available | |||||||||||||||||||||
| ETH2-17D-L5 Critical Speed (mm/s) | 300 | 275 | 250 | 225 | 200 | 183 | 167 | 150 | 142 | 133 | 117 | 108 | 100 | 92 | 83 | 75 | Not Available | |||||||||||||||||||||||||||||||
| ETH2-17D-L10 Critical Speed (mm/s) | 600 | 550 | 500 | 450 | 400 | 367 | 333 | 300 | 283 | 267 | 233 | 217 | 200 | 183 | 167 | 150 | Not Available | |||||||||||||||||||||||||||||||
| ETH2-17D-L20 Critical Speed (mm/s) | 1200 | 1100 | 1000 | 900 | 800 | 733 | 667 | 600 | 567 | 533 | 467 | 433 | 400 | 367 | 333 | 300 | Not Available | |||||||||||||||||||||||||||||||
| ETH2-17D-L40 Critical Speed (mm/s) | 2400 | 2200 | 2000 | 1800 | 1600 | 1467 | 1333 | 1200 | 1133 | 1067 | 933 | 867 | 800 | 733 | 667 | 600 | Not Available | |||||||||||||||||||||||||||||||
| ETH2-22 Weight (kg) | 11.99 | 12.92 | 13.86 | 14.79 | 15.73 | 16.66 | 17.6 | 18.53 | 19.46 | 20.4 | 21.33 | 22.27 | 23.2 | 24.14 | 25.07 | 26.01 | 26.94 | 27.88 | 28.81 | 29.75 | 30.68 | 31.62 | 32.55 | 33.49 | 34.42 | 35.35 | 36.29 | 37.22 | 38.16 | 39.09 | 40.03 | 40.96 | 41.89 | 42.83 | 43.76 | 44.7 | Not Available | |||||||||||
| ETH2-22-L5 Critical Speed (mm/s) | 300 | 275 | 250 | 233 | 208 | 192 | 175 | 167 | 150 | 142 | 133 | 125 | 117 | 108 | 100 | 100 | 92 | 92 | 83 | 83 | 75 | 75 | 67 | Not Available | ||||||||||||||||||||||||
| ETH2-22-L10 Critical Speed (mm/s) | 600 | 550 | 500 | 467 | 417 | 383 | 350 | 333 | 300 | 283 | 267 | 250 | 233 | 217 | 200 | 200 | 183 | 183 | 167 | 167 | 150 | 150 | 133 | Not Available | ||||||||||||||||||||||||
| ETH2-22-L25 Critical Speed (mm/s) | 1500 | 1375 | 1250 | 1167 | 1042 | 958 | 875 | 833 | 750 | 708 | 667 | 625 | 583 | 542 | 500 | 500 | 458 | 458 | 417 | 417 | 375 | 375 | 333 | Not Available | ||||||||||||||||||||||||
| ETH2-22D Weight (kg) | 20.41 | 21.35 | 22.28 | 23.21 | 24.16 | 25.1 | 26.03 | 26.97 | 27.9 | 28.84 | 29.78 | 30.72 | 31.66 | 32.6 | 33.53 | 34.47 | 35.41 | 36.35 | 37.29 | 38.23 | 39.16 | 40.1 | 41.03 | 41.97 | 42.91 | 43.85 | 44.78 | 45.72 | 46.66 | 47.6 | 48.54 | Not Available | ||||||||||||||||
| ETH2-22D-L5 Critical Speed (mm/s) | 300 | 275 | 250 | 233 | 208 | 192 | 175 | 167 | 150 | 142 | 133 | 125 | 117 | 108 | 100 | 92 | 83 | 75 | 67 | Not Available | ||||||||||||||||||||||||||||
| ETH2-22D-L10 Critical Speed (mm/s) | 600 | 550 | 500 | 467 | 417 | 383 | 350 | 333 | 300 | 283 | 267 | 250 | 233 | 217 | 200 | 183 | 167 | 150 | 133 | Not Available | ||||||||||||||||||||||||||||
| ETH2-22D-L25 Critical Speed (mm/s) | 1500 | 1375 | 1250 | 1167 | 1042 | 958 | 875 | 833 | 750 | 708 | 667 | 625 | 583 | 542 | 500 | 458 | 417 | 375 | 333 | Not Available | ||||||||||||||||||||||||||||
| ETH2-30 Weight (kg) | 23.24 | 24.76 | 26.32 | 27.86 | 29.41 | 30.96 | 32.51 | 34.06 | 35.61 | 37.15 | 38.71 | 40.25 | 41.81 | 43.35 | 44.91 | 46.45 | 47.99 | 49.55 | 51.09 | 52.65 | 54.19 | 55.74 | 57.29 | 58.84 | 60.39 | 61.94 | 63.49 | 65.04 | 66.58 | 68.14 | 69.68 | 71.24 | 72.78 | 74.32 | 75.88 | 77.42 | 78.98 | 80.52 | 82.08 | 83.62 | 85.17 | 86.72 | Not Available | |||||
| ETH2-30-L10 Critical Speed (mm/s) | 400 | 383 | 367 | 333 | 317 | 300 | 283 | 267 | 250 | 233 | 217 | 200 | 183 | 167 | Not Available | |||||||||||||||||||||||||||||||||
| ETH2-30-L20 Critical Speed (mm/s) | 800 | 767 | 733 | 667 | 633 | 600 | 567 | 533 | 500 | 467 | 433 | 400 | 367 | 333 | Not Available | |||||||||||||||||||||||||||||||||
| ETH2-30-L32 Critical Speed (mm/s) | 1280 | 1227 | 1173 | 1067 | 1013 | 960 | 907 | 853 | 800 | 747 | 693 | 640 | 587 | 533 | Not Available | |||||||||||||||||||||||||||||||||
| ETH2-30D Weight (kg) | 41.08 | 42.62 | 44.18 | 45.73 | 47.29 | 48.85 | 50.41 | 51.95 | 53.51 | 55.06 | 56.62 | 58.18 | 59.73 | 61.28 | 62.83 | 64.39 | 65.95 | 67.5 | 69.06 | 70.6 | 72.16 | 73.72 | 75.28 | 76.83 | 78.39 | 79.93 | 81.49 | 83.05 | 84.6 | 86.16 | 87.72 | 89.26 | 90.82 | 92.37 | 93.93 | Not Available | ||||||||||||
| ETH2-30D-L10 Critical Speed (mm/s) | 400 | 383 | 367 | 333 | 317 | 300 | 283 | 267 | 250 | 233 | 217 | 200 | 183 | 167 | Not Available | |||||||||||||||||||||||||||||||||
| ETH2-30D-L20 Critical Speed (mm/s) | 800 | 767 | 733 | 667 | 633 | 600 | 567 | 533 | 500 | 467 | 433 | 400 | 367 | 333 | Not Available | |||||||||||||||||||||||||||||||||
| ETH2-30D-L32 Critical Speed (mm/s) | 1280 | 1227 | 1173 | 1067 | 1013 | 960 | 907 | 853 | 800 | 747 | 693 | 640 | 587 | 533 | Not Available | |||||||||||||||||||||||||||||||||
To ensure the highest level of design accuracy and reduce your engineering lead times, TOYO Robotics Americas provides a comprehensive library of native CAD models. Hosted through our CAD Community Portal, these models are not generic placeholders; they are highly detailed, configurable files designed to drop directly into your assembly.
Select a size to view the specific ordering code configuration:
Contact our application engineers to generate your exact part number or for complex multi-axis configurations.
Request Configuration Support