High-Rigidity Cleanroom Linear Motion Engineered for Precision Environments
High-Rigidity Cleanroom Linear Motion Engineered for Precision Environments Download native CAD models and request a technical quote for the GCH Series series
The TOYO GCH Series is specifically engineered for high-accuracy applications within regulated cleanroom environments. Featuring a high-stiffness integrated outer rail and a fully sealed structural design, the GCH series provides the mechanical rigidity required for precision positioning while maintaining strict particulate control.
The GCH Series is the preferred solution for sub-micron-sensitive industries:
Built-in linear guides provide maximum rigidity and a compact footprint for space-constrained designs.
Specialized sealing and stainless steel cover strips ensure Class 10-100 compliance for sensitive environments.
Engineered for 24/7 operation with high-efficiency ball screw drive trains for long-term stability.
Achieves superior positioning repeatability for semiconductor and pharmaceutical assembly.
Compare the GCH Series with similar high-performance series in our portfolio.
| Specification | GCH4 | GCH5 / 5S | GCH8 / 8S | GCH12 |
|---|---|---|---|---|
| Product Size (W x H mm) | 44 x 52 | 54 x 60 | 82 x 78 | 120 x 76 |
| Repeatability (µm) | ±5 | ±5 | ±5 | ±5 |
| Maximum Payload (kg)(1) | 229 | 279 488 (S) |
881 1542 (S) |
2420 |
| Maximum Thrust (N)(1) | coming soon | coming soon | coming soon | coming soon |
| Maximum Travel (mm) | 1000 | 1050 450 (S) |
1250 525 (S) |
1250 |
| Maximum Speed (mm/s) | 720 | 1200 | 1200 | 1500 |
| Maximum Acceleration (G) | 1 | 1 | 1 | 1 |
| Operating Temperature (°C)(2) | 0 - 40 | 0 - 40 | 0 - 40 | 0 - 40 |
1 Maximum payload and thrust are specified based on an L10 life rating. For the load specified, the life is expected to be 1000km. To calculate life for your application specifically, please contact us.
2 For extreme temperatures outside of this range, special greases are required.
| Specification | 50 (mm) |
100 (mm) |
150 (mm) |
200 (mm) |
250 (mm) |
300 (mm) |
350 (mm) |
400 (mm) |
450 (mm) |
500 (mm) |
550 (mm) |
600 (mm) |
650 (mm) |
700 (mm) |
750 (mm) |
800 (mm) |
850 (mm) |
900 (mm) |
950 (mm) |
1000 (mm) |
1050 (mm) |
1100 (mm) |
1150 (mm) |
1200 (mm) |
1250 (mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GCH4 Weight (kg) | 1.25 | 1.42 | 1.59 | 1.77 | 1.95 | 2.13 | 2.31 | 2.49 | 2.67 | 2.85 | 3.03 | 3.21 | 3.29 | 3.57 | 3.75 | 3.93 | 4.11 | 4.29 | 4.47 | 4.65 | Not Available | ||||
| GCH4-L2 Critical Speed (mm/s) | 100 | 90 | 80 | 70 | 60 | 50 | 43 | 40 | 37 | 30 | Not Available | ||||||||||||||
| GCH4-L6 Critical Speed (mm/s) | 360 | 330 | 320 | 270 | 240 | 210 | 180 | 150 | 130 | 120 | 110 | 100 | Not Available | ||||||||||||
| GCH4-L12 Critical Speed (mm/s) | 720 | 660 | 640 | 540 | 480 | 420 | 360 | 300 | 260 | 240 | 220 | 200 | Not Available | ||||||||||||
| GCH5 Weight (kg) | 1.95 | 2.09 | 2.22 | 2.41 | 2.69 | 2.8 | 2.82 | 3.05 | 3.16 | 3.25 | 3.45 | 3.58 | 3.74 | 3.88 | 4.01 | 4.39 | 4.77 | 5.15 | 5.53 | 5.91 | 6.29 | Not Available | |||
| GCH5S Weight (kg) | 3.12 | 3.31 | 3.51 | 3.71 | 3.9 | 4.1 | 4.3 | 4.49 | 4.69 | 4.89 | 5.08 | 5.28 | 5.48 | 5.68 | 5.88 | 6.08 | 6.28 | 6.48 | Not Available | ||||||
| GCH5-L2 Critical Speed (mm/s) | 100 | 90 | 80 | 70 | 60 | 50 | 47 | 40 | 37 | 33 | Not Available | ||||||||||||||
| GCH5-L5 Critical Speed (mm/s) | 300 | 292 | 250 | 225 | 200 | 175 | 150 | 125 | 117 | 100 | 92 | 84 | Not Available | ||||||||||||
| GCH5-L10 Critical Speed (mm/s) | 600 | 584 | 500 | 450 | 400 | 350 | 300 | 250 | 234 | 200 | 184 | 167 | Not Available | ||||||||||||
| GCH5-L20 Critical Speed (mm/s) | 1200 | 1167 | 1000 | 900 | 800 | 700 | 600 | 500 | 467 | 400 | 367 | 333 | Not Available | ||||||||||||
| GCH8 Weight (kg) | 4.21 | 4.59 | 5 | 5.3 | 5.65 | 5.98 | 6.3 | 6.65 | 6.94 | 7.27 | 7.71 | 8.01 | 8.42 | 8.71 | 8.95 | 9.26 | 9.67 | 9.92 | 10.31 | 10.58 | 11 | 11.42 | 11.84 | 12.26 | 12.68 |
| GCH8S Weight (kg) | 6.94 | 7.3 | 7.67 | 8.03 | 8.4 | 8.76 | 9.13 | 9.49 | 9.86 | 10.22 | 10.59 | 10.95 | 11.32 | 11.68 | 12.05 | 12.41 | 12.78 | 13.15 | 13.52 | 13.89 | 14.26 | Not Available | |||
| GCH8-L5 Critical Speed (mm/s) | 300 | 292 | 250 | 250 | 225 | 200 | 175 | 150 | 133 | 117 | 108 | 100 | 92 | 83 | |||||||||||
| GCH8-L10 Critical Speed (mm/s) | 600 | 584 | 500 | 500 | 450 | 400 | 350 | 300 | 266 | 234 | 216 | 200 | 184 | 166 | |||||||||||
| GCH8-L20 Critical Speed (mm/s) | 1200 | 1168 | 1000 | 1000 | 900 | 800 | 700 | 600 | 266 | 468 | 432 | 400 | 368 | 332 | |||||||||||
| GCH12 Weight (kg) | 5.35 | 5.7 | 6.05 | 6.4 | 6.75 | 7.1 | 7.45 | 7.8 | 8.15 | 8.5 | 8.85 | 9.2 | 9.55 | 9.9 | 10.25 | 10.6 | 10.95 | 11.3 | 11.65 | 12 | 12.35 | 12.7 | 13.05 | 13.4 | 13.75 |
| GCH12-L5 Critical Speed (mm/s) | 300 | 275 | 250 | 225 | 200 | 175 | 167 | 158 | 142 | 133 | 125 | 117 | |||||||||||||
| GCH12-L10 Critical Speed (mm/s) | 600 | 550 | 500 | 450 | 400 | 350 | 334 | 316 | 284 | 266 | 250 | 234 | |||||||||||||
| GCH12-L20 Critical Speed (mm/s) | 1200 | 1100 | 1000 | 900 | 800 | 700 | 668 | 632 | 568 | 532 | 500 | 468 | |||||||||||||
| GCH12-L32 Critical Speed (mm/s) | 1920 | 1760 | 1600 | 1440 | 1280 | 1120 | 1067 | 1013 | 907 | 853 | 800 | 747 | |||||||||||||
To ensure the highest level of design accuracy and reduce your engineering lead times, TOYO Robotics Americas provides a comprehensive library of native CAD models. Hosted through our CAD Community Portal, these models are not generic placeholders; they are highly detailed, configurable files designed to drop directly into your assembly.
Select a size to view the specific ordering code configuration:
Contact our application engineers to generate your exact part number or for complex multi-axis configurations.
Request Configuration Support