Standard Ball Screw Actuator for High-Precision Industrial Automation
Standard Ball Screw Actuator for High-Precision Industrial Automation Download native CAD models and request a technical quote for the ETH Series series today.
The TOYO ETH Series is engineered to provide a robust and versatile solution for high-precision linear motion. Utilizing proven ball screw technology, these actuators are ideal for applications requiring consistent positioning accuracy and long-term durability.
The ETH Series is a mature product line approaching end-of-life (EOL). For new projects and high-performance upgrades, we strongly recommend transitioning to the Next-Generation ETH2 Series. The ETH2 offers enhanced rigidity, higher speed ratings, and improved maintenance features for future-proof automation.
Built for 24/7 operation in demanding industrial environments.
Flexible integration options for various machine designs and orientations.
High-quality ball screw components ensure consistent repeatability and long service life.
The ETH Series features a specialized aluminum extrusion profile that maximizes axial thrust capacity while maintaining a lightweight form factor, reducing the inertia of the overall system and improving motor efficiency.
| Specification | ETH13 | ETH14 | ETH17 / 17M | ETH22 / 22M |
|---|---|---|---|---|
| Product Size (W x H mm) | 135 x 78 | 135 x 78 | 170 x 97 | 220 x 122 |
| Repeatability (µm) | ±5 | ±5 | ±5 | ±5 |
| Maximum Payload (kg)(1) | 740 | 1200 | 1875 | 2585 |
| Maximum Thrust (N)(1) | coming soon | coming soon | coming soon | coming soon |
| Maximum Travel (mm) | 1050 | 1050 | 1250 2200 (M) |
1500 2400 (M) |
| Maximum Speed (mm/s) | 1920 | 1920 | 2400 | 2400 |
| Maximum Acceleration (G) | 1 | 1 | 1 | 1 |
| Operating Temperature (°C)(2) | 0 - 40 | 0 - 40 | 0 - 40 | 0 - 40 |
1 Maximum payload and thrust are specified based on an L10 life rating. For the load specified, the life is expected to be 1000km. To calculate life for your application specifically, please contact us.
2 For extreme temperatures outside of this range, special greases are required.
| Specification | 50 (mm) |
100 (mm) |
150 (mm) |
200 (mm) |
250 (mm) |
300 (mm) |
350 (mm) |
400 (mm) |
450 (mm) |
500 (mm) |
550 (mm) |
600 (mm) |
650 (mm) |
700 (mm) |
750 (mm) |
800 (mm) |
850 (mm) |
900 (mm) |
950 (mm) |
1000 (mm) |
1050 (mm) |
1100 (mm) |
1150 (mm) |
1200 (mm) |
1250 (mm) |
1300 (mm) |
1350 (mm) |
1400 (mm) |
1450 (mm) |
1500 (mm) |
1550 (mm) |
1600 (mm) |
1650 (mm) |
1700 (mm) |
1750 (mm) |
1800 (mm) |
1850 (mm) |
1900 (mm) |
1950 (mm) |
2000 (mm) |
2050 (mm) |
2100 (mm) |
2150 (mm) |
2200 (mm) |
2250 (mm) |
2300 (mm) |
2350 (mm) |
2400 (mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ETH13 Weight (kg) | 7.4 | 7.96 | 8.52 | 9.08 | 9.64 | 10.2 | 10.76 | 11.32 | 11.88 | 12.44 | 13 | 13.56 | 14.12 | 14.68 | 15.24 | 15.8 | 16.36 | 16.92 | 17.48 | 18.04 | 18.6 | Not Available | ||||||||||||||||||||||||||
| ETH13-L5 Critical Speed (mm/s) | 300 | 267 | 250 | 225 | 200 | 175 | 150 | 125 | 100 | Not Available | ||||||||||||||||||||||||||||||||||||||
| ETH13-L10 Critical Speed (mm/s) | 600 | 533 | 500 | 450 | 400 | 350 | 300 | 250 | 200 | Not Available | ||||||||||||||||||||||||||||||||||||||
| ETH13-L20 Critical Speed (mm/s) | 1200 | 1067 | 1000 | 900 | 800 | 700 | 600 | 500 | 400 | Not Available | ||||||||||||||||||||||||||||||||||||||
| ETH13-L32 Critical Speed (mm/s) | 1920 | 1707 | 1600 | 1440 | 1280 | 1120 | 960 | 800 | 640 | Not Available | ||||||||||||||||||||||||||||||||||||||
| ETH14 Weight (kg) | 8.75 | 9.3 | 9.85 | 10.4 | 10.95 | 11.5 | 12.05 | 12.6 | 13.15 | 13.7 | 14.25 | 14.8 | 15.35 | 15.9 | 16.45 | 17 | 17.55 | 18.1 | 18.65 | 19.2 | 19.75 | Not Available | ||||||||||||||||||||||||||
| ETH14-L5 Critical Speed (mm/s) | 300 | 275 | 250 | 225 | 200 | 175 | 150 | 125 | 100 | Not Available | ||||||||||||||||||||||||||||||||||||||
| ETH14-L10 Critical Speed (mm/s) | 600 | 550 | 500 | 450 | 400 | 350 | 300 | 250 | 200 | Not Available | ||||||||||||||||||||||||||||||||||||||
| ETH14-L20 Critical Speed (mm/s) | 1200 | 1100 | 1000 | 900 | 800 | 700 | 600 | 500 | 400 | Not Available | ||||||||||||||||||||||||||||||||||||||
| ETH14-L32 Critical Speed (mm/s) | 1920 | 1760 | 1600 | 1440 | 1280 | 1120 | 960 | 800 | 640 | Not Available | ||||||||||||||||||||||||||||||||||||||
| ETH17 Weight (kg) | 9.61 | 10.2 | 10.79 | 11.57 | 12.34 | 13.11 | 13.88 | 14.65 | 15.42 | 16.19 | 16.96 | 17.73 | 18.5 | 19.28 | 20.05 | 20.82 | 21.59 | 22.36 | 23.13 | 23.9 | 24.67 | 25.44 | 26.21 | 26.98 | 27.75 | Not Available | ||||||||||||||||||||||
| ETH17M Weight (kg) | Not Available | 28.99 | 29.67 | 30.35 | 31.03 | 31.71 | 32.39 | 33.07 | 33.75 | 34.43 | 35.11 | 35.79 | 36.47 | 37.15 | 37.83 | 38.51 | 39.19 | 39.87 | 40.55 | 41.23 | 41.91 | 42.59 | 43.27 | 43.95 | 44.63 | 45.31 | 45.99 | 46.67 | 47.35 | 48.03 | Not Available | |||||||||||||||||
| ETH17-L5 Critical Speed (mm/s) | 300 | 267 | 250 | 225 | 200 | 175 | 150 | Not Available | ||||||||||||||||||||||||||||||||||||||||
| ETH17-L10 Critical Speed (mm/s) | 600 | 533 | 500 | 450 | 400 | 350 | 300 | Not Available | ||||||||||||||||||||||||||||||||||||||||
| ETH17-L20 Critical Speed (mm/s) | 1200 | 1067 | 1000 | 900 | 800 | 700 | 600 | Not Available | ||||||||||||||||||||||||||||||||||||||||
| ETH17-L40 Critical Speed (mm/s) | 2400 | 2133 | 2000 | 1800 | 1600 | 1400 | 1200 | Not Available | ||||||||||||||||||||||||||||||||||||||||
| ETH17M-L5 Critical Speed (mm/s) | Not Available | 300 | 283 | 267 | 250 | 233 | 217 | 200 | 183 | 175 | 150 | 125 | Not Available | |||||||||||||||||||||||||||||||||||
| ETH17M-L10 Critical Speed (mm/s) | Not Available | 600 | 567 | 533 | 500 | 467 | 433 | 400 | 367 | 350 | 300 | 250 | Not Available | |||||||||||||||||||||||||||||||||||
| ETH17M-L20 Critical Speed (mm/s) | Not Available | 1200 | 1133 | 1067 | 1000 | 933 | 867 | 800 | 733 | 700 | 600 | 500 | Not Available | |||||||||||||||||||||||||||||||||||
| ETH17M-L32 Critical Speed (mm/s) | Not Available | 1920 | 1813 | 1707 | 1600 | 1493 | 1387 | 1280 | 1173 | 1120 | 960 | 800 | Not Available | |||||||||||||||||||||||||||||||||||
| ETH22 Weight (kg) | 25.4 | 26.86 | 28.32 | 29.78 | 31.24 | 32.7 | 34.16 | 35.62 | 37.08 | 38.54 | 40 | 41.46 | 42.92 | 44.38 | 45.84 | 47.3 | 48.76 | 50.22 | 51.68 | 53.14 | 54.6 | 56.06 | 57.52 | 58.98 | 60.44 | 61.9 | 63.36 | 64.82 | 66.28 | 67.74 | Not Available | |||||||||||||||||
| ETH22M Weight (kg) | Not Available | 53.91 | 55.27 | 56.63 | 57.99 | 59.35 | 60.71 | 62.07 | 63.43 | 64.79 | 66.15 | 67.51 | 68.87 | 70.23 | 71.59 | 72.95 | 74.31 | 75.67 | 77.03 | 78.39 | 79.75 | 81.11 | 82.47 | 83.83 | 85.19 | 86.55 | 87.91 | 89.27 | 90.63 | 91.99 | 93.35 | 94.71 | 96.07 | |||||||||||||||
| ETH22-L5 Critical Speed (mm/s) | 300 | 275 | 250 | 225 | 200 | 175 | 150 | 125 | 100 | Not Available | ||||||||||||||||||||||||||||||||||||||
| ETH22-L10 Critical Speed (mm/s) | 600 | 550 | 500 | 450 | 400 | 350 | 300 | 250 | 200 | Not Available | ||||||||||||||||||||||||||||||||||||||
| ETH22-L25 Critical Speed (mm/s) | 1500 | 1375 | 1250 | 1125 | 1000 | 875 | 750 | 625 | 500 | Not Available | ||||||||||||||||||||||||||||||||||||||
| ETH22-L40 Critical Speed (mm/s) | 2400 | 2200 | 2000 | 1800 | 1600 | 1400 | 1200 | 1000 | 800 | 600 | Not Available | |||||||||||||||||||||||||||||||||||||
| ETH22M-L5 Critical Speed (mm/s) | Not Available | 300 | 283 | 267 | 250 | 233 | 217 | 200 | 183 | 175 | 150 | 125 | ||||||||||||||||||||||||||||||||||||
| ETH22M-L10 Critical Speed (mm/s) | Not Available | 600 | 567 | 533 | 500 | 467 | 433 | 400 | 367 | 350 | 300 | 250 | ||||||||||||||||||||||||||||||||||||
| ETH22M-L20 Critical Speed (mm/s) | Not Available | 1200 | 1133 | 1067 | 1000 | 933 | 867 | 800 | 733 | 700 | 600 | 500 | ||||||||||||||||||||||||||||||||||||
| ETH22M-L32 Critical Speed (mm/s) | Not Available | 1920 | 1813 | 1707 | 1600 | 1493 | 1387 | 1280 | 1173 | 1120 | 960 | 800 | ||||||||||||||||||||||||||||||||||||
To ensure the highest level of design accuracy and reduce your engineering lead times, TOYO Robotics Americas provides a comprehensive library of native CAD models. Hosted through our CAD Community Portal, these models are not generic placeholders; they are highly detailed, configurable files designed to drop directly into your assembly.
Select a size to view the specific ordering code configuration:
Contact our application engineers to generate your exact part number or for complex multi-axis configurations.
Request Configuration Support