The GCH Series with an included TOYO motor
Integrated Linear Bearing Design with Strip Seal and TOYO Motor Included Download native CAD models and request a technical quote for the CGCH Series series
The TOYO CGCH Series represents the pinnacle of cleanroom-ready linear motion, engineered for applications that demand extreme rigidity in a compact, contamination-controlled footprint. By combining an integrated outer-rail linear bearing system with a precision strip-seal design, the CGCH ensures smooth, high-duty cycle performance without compromising ISO Class 4 (Class 10) rated cleanliness.
The CGCH Series is the preferred solution for sub-micron-sensitive industries:
The integrated outer-rail bearing system merges the guide races directly into the aluminum body, drastically reducing deflection. This "U-shape" architecture provides superior structural stiffness and higher moment-load capacity during high-speed operation.
Engineered with a durable stainless steel strip seal, the CGCH is optimized for ISO Class 4 (Class 10) cleanroom environments. This low-friction design effectively contains particulates while protecting internal components from debris.
Each unit features a factory-integrated TOYO motor, eliminating sizing guesswork and mechanical compatibility issues. This native synchronization ensures optimized torque delivery and significantly accelerates your machine commissioning timeline.
Advanced long-term lubrication technology is built into the linear guides and ball screw nut for 24/7 industrial duty cycles. This design minimizes manual intervention, reducing total cost of ownership and ensuring consistent uptime in high-throughput lines.
Compare the CGCH Series with similar high-performance series in our portfolio.
| Specification | CGCH4 | CGCH5 | CGCH8 |
|---|---|---|---|
| Product Size (W x H mm) | 44 x 52 | 54 x 60 | 82 x 78 |
| Repeatability (µm) | ±5 | ±5 | ±5 |
| Maximum Payload (kg)(1) | 229 | 279 | 881 |
| Maximum Thrust (N)(1) | coming soon | coming soon | coming soon |
| Maximum Travel (mm) | 1000 | 1050 | 1250 |
| Maximum Speed (mm/s) | 720 | 1200 | 1200 |
| Maximum Acceleration (G) | 1 | 1 | 1 |
| Operating Temperature (°C)(2) | 0 - 40 | 0 - 40 | 0 - 40 |
1 Maximum payload and thrust are specified based on an L10 life rating. For the load specified, the life is expected to be 1000km. To calculate life for your application specifically, please contact us.
2 For extreme temperatures outside of this range, special greases are required.
| Specification | 50 (mm) |
100 (mm) |
150 (mm) |
200 (mm) |
250 (mm) |
300 (mm) |
350 (mm) |
400 (mm) |
450 (mm) |
500 (mm) |
550 (mm) |
600 (mm) |
650 (mm) |
700 (mm) |
750 (mm) |
800 (mm) |
850 (mm) |
900 (mm) |
950 (mm) |
1000 (mm) |
1050 (mm) |
1100 (mm) |
1150 (mm) |
1200 (mm) |
1250 (mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CGCH4 Weight (kg) | 1.25 | 1.42 | 1.59 | 1.77 | 1.95 | 2.13 | 2.31 | 2.49 | 2.67 | 2.85 | 3.03 | 3.21 | 3.29 | 3.57 | 3.75 | 3.93 | 4.11 | 4.29 | 4.47 | 4.65 | Not Available | ||||
| CGCH4-L2 Critical Speed (mm/s) | 100 | 90 | 80 | 70 | 60 | 50 | 43 | 40 | 37 | 30 | Not Available | ||||||||||||||
| CGCH4-L6 Critical Speed (mm/s) | 360 | 330 | 320 | 270 | 240 | 210 | 180 | 150 | 130 | 120 | 110 | 100 | Not Available | ||||||||||||
| CGCH4-L12 Critical Speed (mm/s) | 720 | 660 | 640 | 540 | 480 | 420 | 360 | 300 | 260 | 240 | 220 | 200 | Not Available | ||||||||||||
| CGCH5 Weight (kg) | 1.95 | 2.09 | 2.22 | 2.41 | 2.69 | 2.8 | 2.82 | 3.05 | 3.16 | 3.25 | 3.45 | 3.58 | 3.74 | 3.88 | 4.01 | 4.39 | 4.77 | 5.15 | 5.53 | 5.91 | 6.29 | Not Available | |||
| CGCH5-L2 Critical Speed (mm/s) | 100 | 90 | 80 | 70 | 60 | 50 | 47 | 40 | 37 | 33 | Not Available | ||||||||||||||
| CGCH5-L5 Critical Speed (mm/s) | 300 | 292 | 250 | 225 | 200 | 175 | 150 | 125 | 117 | 100 | 92 | 84 | Not Available | ||||||||||||
| CGCH5-L10 Critical Speed (mm/s) | 600 | 584 | 500 | 450 | 400 | 350 | 300 | 250 | 234 | 200 | 184 | 167 | Not Available | ||||||||||||
| CGCH5-L20 Critical Speed (mm/s) | 1200 | 1167 | 1000 | 900 | 800 | 700 | 600 | 500 | 467 | 400 | 367 | 333 | Not Available | ||||||||||||
| CGCH8 Weight (kg) | 4.21 | 4.59 | 5 | 5.3 | 5.65 | 5.98 | 6.3 | 6.65 | 6.94 | 7.27 | 7.71 | 8.01 | 8.42 | 8.71 | 8.95 | 9.26 | 9.67 | 9.92 | 10.31 | 10.58 | 11 | 11.42 | 11.84 | 12.26 | 12.68 |
| CGCH8-L5 Critical Speed (mm/s) | 300 | 292 | 250 | 250 | 225 | 200 | 175 | 150 | 133 | 117 | 108 | 100 | 92 | 83 | |||||||||||
| CGCH8-L10 Critical Speed (mm/s) | 600 | 584 | 500 | 500 | 450 | 400 | 350 | 300 | 266 | 234 | 216 | 200 | 184 | 166 | |||||||||||
| CGCH8-L20 Critical Speed (mm/s) | 1200 | 1168 | 1000 | 1000 | 900 | 800 | 700 | 600 | 266 | 468 | 432 | 400 | 368 | 332 | |||||||||||
To ensure the highest level of design accuracy and reduce your engineering lead times, TOYO Robotics Americas provides a comprehensive library of native CAD models. Hosted through our CAD Community Portal, these models are not generic placeholders; they are highly detailed, configurable files designed to drop directly into your assembly.
Select a size to view the specific ordering code configuration:
Contact our application engineers to generate your exact part number or for complex multi-axis configurations.
Request Configuration Support